UK sponsor list
UK companies that sponsor visas for AI and tech roles
The Home Office register lists 127,303 organisations that can sponsor workers. It doesn't say who is hiring. This list does: the 82 employers on the register with AI, ML or data roles open in the UK today, read from their own job boards. Updated 12 Nov 2026.
82
on the register and hiring AI roles now
423
open UK AI roles at these employers
10
mention visa sponsorship in an ad
127,303
organisations on the full register
51 new UK AI jobs this week.Get next week's list by email on Monday. Free, unsubscribe any time.
Hiring now
On the register and hiring AI roles in the UK
Sorted by open UK AI roles. Rating and routes come from the register, checked 12 Nov 2026. 1 isn't licensed for Skilled Worker, the usual route for a new hire.
| Company | Name on the register | Rating | Skilled Worker | Town | UK AI roles | Ads mention visas |
|---|---|---|---|---|---|---|
| Faculty Science Limited | A | Yes | London | 39 | 0 | |
| Amazon UK Services Ltd | A | Yes | London | 35 | 0 | |
| Mistral AI UK Limited | A | Yes | London | 32 | 0 | |
| Wayve Technologies Ltd | A | Yes | London | 16 | 5 | |
| Anthropic Limited | A | Yes | London | 13 | 12 | |
| Databricks UK Limited | A | Yes | London | 13 | 0 | |
| OpenAI UK Ltd | A | Yes | London | 13 | 0 | |
| Palantir | Palantir Technologies UK Limited | A | Yes | London | 13 | 0 |
| Wise Payments Limited | A | Yes | London | 11 | 0 | |
| ASOS.com | A | Yes | London | 10 | 0 | |
| Isomorphic Labs Limited | A | Yes | London | 9 | 0 | |
| Cohere UK Ltd | A | Yes | London | 8 | 0 | |
| Roofoods Ltd t/a Deliveroo | A | Yes | London | 8 | 0 | |
| Helsing Limited | A | Yes | London | 8 | 0 | |
| Intercom Software UK Limited | A | Yes | London | 8 | 0 | |
| Lovable Labs UK Limited | A | Yes | London | 8 | 0 | |
| Nebius UK Ltd | A | Yes | London | 8 | 0 | |
| Eleven Labs Ltd | A | Yes | London | 7 | 0 | |
| Hudson River Trading Europe Ltd. | A | Yes | London | 7 | 0 | |
| Jane Street Europe Limited | A | Yes | London | 7 | 0 | |
| Perplexity AI Ltd | A | Yes | London | 7 | 0 | |
| Spotify Limited | A | Yes | London | 7 | 0 | |
| Apollo Research AI Ltd | A | Yes | London | 6 | 6 | |
| Monzo Bank Ltd | A | Yes | London | 6 | 5 | |
| Trainline.com Ltd | A | Yes | London | 6 | 0 | |
| Callosum Ltd | A | Yes | London | 5 | 5 | |
| PhysicsX Limited | A | Yes | London | 5 | 0 | |
| Qube Research & Technologies Limited | A | Yes | London | 5 | 0 | |
| Scale AI Limited | A | Yes | London | 5 | 0 | |
| Cord Technologies Limited | A | Yes | London | 4 | 0 | |
| Multiverse Group Limited | A | Yes | London | 4 | 0 | |
| Relation Therapeutics Limited | A | Yes | London | 4 | 0 | |
| CANTAB RESEARCH LIMITED | A | Yes | Cambridge | 4 | 0 | |
| Conduct AI Ltd | A | Yes | London | 3 | 3 | |
| Decagon AI UK Ltd | A | Yes | London | 3 | 0 | |
| Graphcore Limited | A | Yes | Bristol | 3 | 0 | |
| Jump Trading International Limited | A | Yes | London | 3 | 1 | |
| Latent Labs Limited | A | Yes | London | 3 | 0 | |
| Judilica UK Ltd t/a Legora | A | Yes | London | 3 | 0 | |
| Lendable Operations Ltd | A | Yes | London | 3 | 0 | |
| Mind Foundry Limited | A | Yes | Oxford | 3 | 0 | |
| Valarian Technologies Limited | A | Yes | London | 3 | 0 | |
| Applied Intuition UK Ltd | A | Yes | London | 2 | 0 | |
| Axelera AI UK | A | Yes | Bristol | 2 | 0 | |
| BeyondMath Ltd | A | Yes | London | 2 | 0 | |
| Anysphere UK Ltd | A | Yes | Cheltenham | 2 | 0 | |
| Cusp AI Limited | A | Yes | Cambridge | 2 | 0 | |
| Duvo Limited | A | Yes | Cheshire | 2 | 0 | |
| JETBRAINS UK LIMITED | A | Yes | London | 2 | 0 | |
| Marshmallow Technology Ltd | A | Yes | London | 2 | 2 | |
| Matillion Limited | A | Yes | Salford | 2 | 0 | |
| Meticulous Ai Limited | A | Yes | London | 2 | 0 | |
| NEVIS WEALTH TECHNOLOGY LTD | A | Yes | London | 2 | 0 | |
| Paddle.com Market Limited | A | Yes | London | 2 | 0 | |
| Plumerai Limited | A | Yes | Borough | 2 | 2 | |
| Sayari Labs Limited | A | Yes | London | 2 | 0 | |
| SMARTSHEET UK LIMITED | A | Yes | London | 2 | 0 | |
| Anduril Industries UK Limited | A | Yes | Cheltenham | 1 | 0 | |
| Basecamp Research | Basecamp Research | A | Yes | London | 1 | 0 |
| Coder Technologies Inc | A | No | London | 1 | 0 | |
| Easol | Easol Trading Ltd | A | Yes | London | 1 | 0 |
| Electric Twin Ltd | A | Yes | London | 1 | 0 | |
| Figma UK Limited | A | Yes | London | 1 | 0 | |
| Fractile | Fractile Ltd | A | Yes | Newbury | 1 | 0 |
| GoCardless Limited | A | Yes | London | 1 | 0 | |
| Goodfire AI UK Limited | A | Yes | London | 1 | 0 | |
| Granola Labs | A | Yes | London | 1 | 0 | |
| Inherent Laboratories Ltd | A | Yes | London | 1 | 0 | |
| Kong | Kong International (UK) Limited | A | Yes | Cheltenham | 1 | 0 |
| Moonpig | Moonpig.com Limited | A | Yes | London | 1 | 0 |
| Neuphonic | Neuphonic Limited | A | Yes | London | 1 | 0 |
| Owkin UK Ltd | A | Yes | London | 1 | 0 | |
| PolyAI | PolyAI Limited | A | Yes | London | 1 | 0 |
| Prolific Academic Ltd | A | Yes | London | 1 | 0 | |
| Redpanda Data EMEA Limited | A | Yes | Cheltenham | 1 | 0 | |
| Solve Intelligence Limited | A | Yes | London | 1 | 1 | |
| Squarepoint | Squarepoint Capital LLP | A | Yes | London | 1 | 0 |
| Stripe Payments UK Ltd | A | Yes | London | 1 | 0 | |
| Tessl AI Limited | A | Yes | London | 1 | 0 | |
| Thought Machine Group Limited | A | Yes | London | 1 | 0 | |
| Vercel UK Limited | A | Yes | London | 1 | 0 | |
| Writer UK HQ Limited | A | Yes | London | 1 | 0 |
Also on the register
Well-known tech employers on the register
We don't read these companies' job boards, so we can't say what they're hiring for. Each links to its own careers page and to our page with the register entry.
| Company | Name on the register | Rating | Skilled Worker | Town |
|---|---|---|---|---|
| ABN AMRO | ABN AMRO Bank N.V., UK Branch | A | Yes | London |
| Accenture | Accenture (UK) Limited | A | Yes | London |
| Adobe | Adobe Systems Europe Limited | A | Yes | Reading |
| Airbnb | Airbnb UK Limited | A | Yes | London |
| Apple | Apple Europe Limited | A | Yes | London |
| Arm | Arm Limited | A | Yes | Cambridge |
| AstraZeneca | AstraZeneca UK Limited | A | Yes | Cambridge |
| Atlassian | Atlassian (UK) Operations Limited | A | Yes | London |
| Auto Trader | Autotrader Limited | A | Yes | Manchester |
| Azoma | Azoma Inc | A | Yes | London |
| Backbase | Backbase UK Limited | A | Yes | Cardiff |
| BAE Systems | BAE Systems Plc | A | Yes | London |
| Bain & Company | BAIN & COMPANY UNITED KINGDOM LLP | A | Yes | London |
| Barclays | Barclays Execution Services Limited | A | Yes | London |
| BenevolentAI | BenevolentAI Ltd | A | Yes | London |
| Bird | MessageBird UK Limited | A | Yes | London |
| BlackRock | BlackRock Investment Management (UK) Limited | A | Yes | London |
| Bloomberg | Bloomberg LP | A | Yes | London, |
| Booking.com | BOOKING.COM LIMITED | A | Yes | London |
| Bosch | Robert Bosch Ltd | A | Yes | Uxbridge |
| Boston Consulting Group | The Boston Consulting Group UK LLP | A | Yes | London |
| BT Group | BT Group | A | Yes | London |
| Cambridge Consultants | Cambridge Consultants Limited | A | Yes | Cambridge |
| Canva | CANVA UK OPERATIONS LIMITED | A | Yes | London |
| Capgemini | Capgemini UK PLC | A | Yes | London |
| Checkout.com | CHECKOUT LTD | A | Yes | London |
| Circuit Mind | Circuit Mind | A | Yes | London |
| Cisco | Cisco International Limited | A | Yes | Cardiff |
| Citadel | Citadel Enterprise Europe Limited | A | Yes | London |
| Citi | Citi Group | A | Yes | London |
| Cleo | Cleo AI Ltd | A | Yes | London |
| Cloudflare | Cloudflare Limited | A | Yes | London |
| Cognizant | Cognizant Worldwide Limited | A | Yes | London |
| D. E. Shaw | D. E. Shaw & Co. (U.K.), Ltd. | A | Yes | London |
| Darktrace | Darktrace Holdings Limited | A | Yes | Cambridge |
| Datadog | Datadog Ireland Limited | A | Yes | London |
| Deloitte | Deloitte LLP | A | Yes | London |
| Deutsche Bank | DB Group Services (UK) Ltd | A | Yes | London |
| Dyson | Dyson | A | Yes | Malmesbury |
| Elastic | Elasticsearch Limited | A | Yes | London |
| EPAM | EPAM Systems Ltd | A | Yes | London |
| Ericsson | Ericsson Limited | A | Yes | Reading |
| Expedia | Expedia.com Ltd | A | Yes | London |
| Experian | EXPERIAN LIMITED | A | Yes | Nottingham |
| EY | Ernst & Young | A | Yes | London |
| Goldman Sachs | Goldman Sachs International | A | Yes | London |
| Google (UK) Limited | A (Premium) | Yes | London | |
| GSK | GSK Plc | A | Yes | London |
| Hadrian | Hadrian Security Limited | A | Yes | London |
| HCLTech | HCL Technologies UK Limited | A | Yes | London |
| Heineken | Heineken UK Limited | A | Yes | Edinburgh |
| HSBC | HSBC Holdings plc | A (Premium) | Yes | London |
| Huawei | Huawei Technologies (UK) Co., Ltd | A | Yes | Reading |
| Hypercritical | HYPERCRITICAL LIMITED | A | Yes | London |
| IBM | IBM UK Ltd | A | Yes | Winchester |
| Imagination Technologies | Imagination Technologies Limited | A | Yes | Kings Langley |
| Infosys | Infosys Limited | A | Yes | London |
| Intel | Intel Corporation (UK) Ltd | A | Yes | Salford |
| JPMorgan Chase | JPMorgan Chase Bank, National Association | A | Yes | London |
| Just Eat Takeaway.com | Just Eat Holding Limited | A | Yes | London |
| Klarna | Klarna Bank AB UK Branch | A | Yes | London |
| KPMG | KPMG LLP | A | Yes | London |
| Kraken Technologies | Kraken Technologies Limited | A | Yes | London |
| L&T Technology Services | L&T Technology Service Limited | A | Yes | London |
| Linkedin Technology UK Limited | A | Yes | London | |
| Lloyds Banking Group | Lloyds Bank plc | A | Yes | London |
| LSEG | London Stock Exchange Group plc | A | Yes | London |
| LTIMindtree | Mindtree IT Solutions Ltd | A | Yes | London |
| Man Group | Man Group Services Limited | A | Yes | London |
| Marshall Wace | Marshall Wace Asset Management Limited | A | Yes | London |
| Mastercard | Mastercard UK Management Services LTD | A | Yes | London |
| McKinsey & Company | McKinsey & Company Inc. United Kingdom | A | Yes | London |
| Meta | Facebook UK | A | Yes | London |
| Microsoft | Microsoft Limited | A | Yes | Reading |
| Millennium | Millennium Capital Management Limited | A | Yes | London |
| Miro | Miro EMEA UK Ltd. | A | Yes | London |
| Morgan Stanley | Morgan Stanley UK Limited | A | Yes | London |
| Mphasis | Mphasis UK Limited | A | Yes | London |
| NatWest | NatWest Group PLC | A | Yes | Edinburgh |
| Netflix | Netflix Services UK Limited | A | Yes | London |
| Nokia | Nokia UK Limited | A | Yes | Bristol |
| NVIDIA | NVIDIA Ltd | A | Yes | Reading |
| NXP | NXP Laboratories UK Limited | A | Yes | Glasgow |
| Ocado | Ocado Central Services Limited | A | Yes | Hatfield |
| Octopus Energy | Octopus Energy Limited | A | Yes | London |
| Optiver | Optiver UK Limited | A | Yes | London |
| Oracle | Oracle Corporation UK Limited | A | Yes | Reading |
| Oxford Nanopore | Oxford Nanopore Technologies plc. | A | Yes | Oxford |
| Point72 | Point72 UK Limited | A | Yes | London |
| Potential Sciences | Potential Sciences UK Ltd | A | Yes | Cambridge |
| PwC | PricewaterhouseCoopers LLP | A | Yes | London |
| Qualcomm | Qualcomm Technologies International Ltd | A | Yes | Cambridge |
| Quantexa | Quantexa Ltd | A | Yes | London |
| Querio | QuerioAI t/a Querio | A | Yes | London |
| Rabobank | Rabobank London | A | Yes | London |
| Revolut | Revolut Ltd | A | Yes | London |
| Rightmove | Rightmove Group Ltd | A | Yes | Milton Keynes |
| Rolls-Royce | Rolls-Royce plc | A | Yes | Derby |
| Sage | The Sage Group plc | A | Yes | Newcastle upon Tyne |
| Sainsbury's | J Sainsbury Plc | A | Yes | London |
| Salesforce | Salesforce UK Limited | A | Yes | London |
| Samsung | Samsung Electronics (UK) Limited | A | Yes | Chertsey |
| SAP | SAP UK Limited | A | Yes | Feltham |
| Shell | Shell International Ltd | A | Yes | London |
| Shopify | Shopify UK Limited | A | Yes | London |
| Siemens | Siemens Holdings plc (including Siemens plc) | A | Yes | Camberley |
| Sky | Sky UK Limited | A | Yes | Middlesex |
| Skyscanner | Skyscanner Limited | A | Yes | Edinburgh |
| Stability AI | Stability AI Ltd | A | Yes | London |
| Starling Bank | STARLING BANK LIMITED | A | Yes | London |
| Tata Consultancy Services | Tata Consultancy Services | A | Yes | London |
| Tech Mahindra | Tech Mahindra Limited | A | Yes | Milton keynes |
| Tesco | Tesco Stores Limited | A | Yes | Welwyn Garden City |
| Tesla | Tesla Motors Ltd | A | Yes | Manchester |
| Thoughtworks | ThoughtWorks Ltd | A | Yes | London |
| TikTok | TikTok Information Technologies UK Limited | A | Yes | London |
| Tractable | TRACTABLE LTD | A | Yes | London |
| Two Sigma | Two Sigma International Limited | A | Yes | London |
| Uber | Uber London Limited | A | Yes | London |
| UBS | UBS AG | A | Yes | London |
| Unilever | Unilever UK Limited | A | Yes | Kingston-upon-Thames |
| Visa | Visa Europe Limited | A | Yes | London |
| Vodafone | Vodafone Limited | A | Yes | Newbury |
| WeTransfer | WeTransfer UK Limited | A | Yes | London |
| Wipro | Wipro Limited | A | Yes | London |
| Wolters Kluwer | Wolters Kluwer (UK) Ltd | A | Yes | Surrey |
| XTX Markets | XTX Research LLP | A | Yes | London |
No company matches that filter. Try the legal name, or search the full register on GOV.UK.
Questions
UK visa sponsors: common questions
- How do I check if a UK company can sponsor a visa?
- Search its legal name on the Home Office register of licensed sponsors (GOV.UK, updated on working days). The brand name often differs from the legal name, so this list shows both. Check that the entry includes the Skilled Worker route, which is what most new hires need. The register lists 127,303 organisations, 121,982 of them licensed for Skilled Worker.
- Does being on the register mean a company will sponsor me?
- No. It means the company can sponsor workers. Whether a particular role is open to sponsorship is up to the employer, and most job ads don't say: 10 of the 82 companies hiring AI roles here mention visa sponsorship in at least one UK ad. Ask the recruiter early.
- What do the A and B ratings mean?
- An A rating means the sponsor licence is in good standing. The Home Office downgrades a sponsor to B when it isn't meeting its duties, and a B-rated sponsor generally can't sponsor new workers until it's back to A. Premium means the sponsor pays for a priority service.
- Which UK companies hiring AI engineers can sponsor visas?
- As of 12 Nov 2026, Faculty (39), Amazon (35), Mistral AI (32), Wayve (16), Anthropic (13), Databricks (13) have the most open UK AI roles among employers on the register. 423 UK AI roles at 82 registered employers in total.
Source: Home Office register of licensed sponsors, checked 12 Nov 2026. See also every UK AI role and all employers, including the Netherlands and Germany.
The weekly email: Transfer Learning
84 new AI jobs for visa seekers this week.
Clera, n8n and 35 more employers. Next week's list lands on Monday.
Free. One email a week. Unsubscribe any time. Read past issues.